<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gestion Money &#187; automated software</title>
	<atom:link href="http://www.gestionmoney.com/tag/automated-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gestionmoney.com</link>
	<description>Blog about Forex</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Different About The Currency Market</title>
		<link>http://www.gestionmoney.com/what-is-different-about-the-currency-market/</link>
		<comments>http://www.gestionmoney.com/what-is-different-about-the-currency-market/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 06:21:07 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/what-is-different-about-the-currency-market/</guid>
		<description><![CDATA[This is the first of 2 articles having a look at foreign exchange vs stocks from the standpoint of the retail stock trader.  Forex has been getting lots of press latterly and has attracted many new traders working from home, as well as many stock traders looking to widen into FOREX trading.  But [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/what-is-different-about-the-currency-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Brilliance and Each Currency Gets Its Ownn Expert Advisor</title>
		<link>http://www.gestionmoney.com/forex-brilliance-and-each-currency-gets-its-ownn-expert-advisor/</link>
		<comments>http://www.gestionmoney.com/forex-brilliance-and-each-currency-gets-its-ownn-expert-advisor/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:20:59 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/forex-brilliance-and-each-currency-gets-its-ownn-expert-advisor/</guid>
		<description><![CDATA[I see fairly often different expert advisors being developed to trade on any pair. They are never made or tested on all major pairs. Typically there&#8217;s just one pair and it&#8217;s made and tested on it. But traders still use it on random currencies and see totally different results. However, I I think it only [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/forex-brilliance-and-each-currency-gets-its-ownn-expert-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Redeemer Says You Need to Learn Forex Even When Using Robots</title>
		<link>http://www.gestionmoney.com/forex-redeemer-says-you-need-to-learn-forex-even-when-using-robots/</link>
		<comments>http://www.gestionmoney.com/forex-redeemer-says-you-need-to-learn-forex-even-when-using-robots/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:21:04 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/forex-redeemer-says-you-need-to-learn-forex-even-when-using-robots/</guid>
		<description><![CDATA[Currency trading beginners frequently get into auto trading and using EAs. They believe that these programs permit them to trade immediately with no need to bother to learn the actual trading. The idea is charming, just set up a software and watch the profits come in. The reality is dissimilar. The expert advisors don&#8217;t trade [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/forex-redeemer-says-you-need-to-learn-forex-even-when-using-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Spectrum &#8211; Making Simple Trading Systems</title>
		<link>http://www.gestionmoney.com/forex-spectrum-making-simple-trading-systems/</link>
		<comments>http://www.gestionmoney.com/forex-spectrum-making-simple-trading-systems/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:23:53 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/forex-spectrum-making-simple-trading-systems/</guid>
		<description><![CDATA[It&#8217;s also worth to keep it under consideration when trading by hand. Try to begin little and build up your strategy as the need arises. Never add further indicators if you don&#8217;t find it absolutely obligatory. Follow easy rules that aren&#8217;t confusing and you&#8217;ll reduce the quantity of mistakes greatly. That&#8217;s crucial in mechanical systems [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/forex-spectrum-making-simple-trading-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using 2 Robots to Make Quick Profit and Be Profitable in the Long Run &#8211; Forex Quake</title>
		<link>http://www.gestionmoney.com/using-2-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/</link>
		<comments>http://www.gestionmoney.com/using-2-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:21:00 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/using-2-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/</guid>
		<description><![CDATA[The idea of making fast money is a good one, but it is&#8217;s hard to keep making fast profits in the long term. Customarily there&#8217;s more risk concerned trading for speedy profit in the near term while the less risky long term strategy takes a while to bring in the profit. So Forex Quake has [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/using-2-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple But Effective Elite Currency Trader</title>
		<link>http://www.gestionmoney.com/simple-but-effective-elite-currency-trader/</link>
		<comments>http://www.gestionmoney.com/simple-but-effective-elite-currency-trader/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:21:03 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/simple-but-effective-elite-currency-trader/</guid>
		<description><![CDATA[Of course, anyone can do that, and simplicity doesn&#8217;t tell more on the real results than the hype. In this example, we will be able to see some live trading results from the independent experts and it is doing look good.
]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/simple-but-effective-elite-currency-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Currency for Good Results: GBPBOT</title>
		<link>http://www.gestionmoney.com/single-currency-for-good-results-gbpbot/</link>
		<comments>http://www.gestionmoney.com/single-currency-for-good-results-gbpbot/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:21:03 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/single-currency-for-good-results-gbpbot/</guid>
		<description><![CDATA[The answer can be found in the idea of relationship between different pairs. You see, the pairs with the same currency is involved are linked and behave similarly. That&#8217;s to point out, if one pair is trending, others that inculde the same currency could be moving in the same direction too. However, that won&#8217;t be [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/single-currency-for-good-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Forex Torpedo Really Forecasting Markets?</title>
		<link>http://www.gestionmoney.com/is-forex-torpedo-really-forecasting-markets/</link>
		<comments>http://www.gestionmoney.com/is-forex-torpedo-really-forecasting-markets/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:21:01 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/is-forex-torpedo-really-forecasting-markets/</guid>
		<description><![CDATA[Does the robot give good profit? That&#8217;s what matters, not that it predicts market or uses past data. Having said that, I could leave it there. Judge a foreign exchange robot by its results, not by the features.
]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/is-forex-torpedo-really-forecasting-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade in Different Markets with Forex Black Panther</title>
		<link>http://www.gestionmoney.com/how-to-trade-in-different-markets-with-forex-black-panther/</link>
		<comments>http://www.gestionmoney.com/how-to-trade-in-different-markets-with-forex-black-panther/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:21:07 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/how-to-trade-in-different-markets-with-forex-black-panther/</guid>
		<description><![CDATA[It is not that complicated in brief. If there&#8217;s one system for every market type, it is definitely possible to blend them all into one, even if that means swithing them manually. Of course the best programss can mechanically note the market type and switch on the proper methodology.  
When trading manually, you mostly [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/how-to-trade-in-different-markets-with-forex-black-panther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

