<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gestion Money &#187; EA</title>
	<atom:link href="http://www.gestionmoney.com/tag/ea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gestionmoney.com</link>
	<description>Blog about Forex</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study Online Forex Trading</title>
		<link>http://www.gestionmoney.com/study-online-forex-trading/</link>
		<comments>http://www.gestionmoney.com/study-online-forex-trading/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:21:21 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/study-online-forex-trading/</guid>
		<description><![CDATA[Source: Forex Profits Banker
If you happen to study online forex trading and turn into a successful forex dealer, a clear road to riches will open up in front of you. Forex is a multi trillion dollar market and the way much a dealer could make depends solely on how a lot they invest and the [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/study-online-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Managed Accounts Take the Pain Out of Trading</title>
		<link>http://www.gestionmoney.com/currency-trading-managed-accounts-take-the-pain-out-of-trading/</link>
		<comments>http://www.gestionmoney.com/currency-trading-managed-accounts-take-the-pain-out-of-trading/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:21:07 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/currency-trading-managed-accounts-take-the-pain-out-of-trading/</guid>
		<description><![CDATA[Post courtesy of Pips Dominator
So far we&#8217;ve been considering the situation where a boss is allocated to trade on your account.  You would have control of the account and could withdraw cash at any point.  You might also see what was happening by logging in to the account.  This is the safest [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/currency-trading-managed-accounts-take-the-pain-out-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Trading in the Foreign Exchange Market</title>
		<link>http://www.gestionmoney.com/auto-trading-in-the-foreign-exchange-market/</link>
		<comments>http://www.gestionmoney.com/auto-trading-in-the-foreign-exchange-market/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:21:05 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/auto-trading-in-the-foreign-exchange-market/</guid>
		<description><![CDATA[Written by Forex Outbreak
Automated trading is everywhere in the currency market these days. Naturally, automation is skyrocketing in a massive number of other areas too.  However, if you look at market trading, for instance, there is not virtually so much use of robots for trading as in the forex market.  In other words, [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/auto-trading-in-the-foreign-exchange-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t I Make Cash with Forex Trading?</title>
		<link>http://www.gestionmoney.com/why-cant-i-make-cash-with-forex-trading/</link>
		<comments>http://www.gestionmoney.com/why-cant-i-make-cash-with-forex-trading/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:21:01 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/why-cant-i-make-cash-with-forex-trading/</guid>
		<description><![CDATA[Guest post by Forex Hippo
First, the average beginner is likely to make some mistakes.  They may try to cut corners, dodging anything they don&#8217;t understand instead of taking the time to raise questions.  This may be deadly to a system.  Many times this may turn up something that will have an impact [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/why-cant-i-make-cash-with-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signals For Fundamental Research</title>
		<link>http://www.gestionmoney.com/forex-signals-for-fundamental-research/</link>
		<comments>http://www.gestionmoney.com/forex-signals-for-fundamental-research/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:21:11 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/forex-signals-for-fundamental-research/</guid>
		<description><![CDATA[Guest article by Forex Legend
Fans of fundamental analysis tend to claim that what truly drives the foreign exchange market is world economics and therefore it is mad to make trading calls based on anything more.  They point out that charts and indicators (especially lagging indicators based primarily on moving averages) are giving you a [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/forex-signals-for-fundamental-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Before Running for Online Currency Trading Success</title>
		<link>http://www.gestionmoney.com/walk-before-running-for-online-currency-trading-success/</link>
		<comments>http://www.gestionmoney.com/walk-before-running-for-online-currency-trading-success/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:21:15 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/walk-before-running-for-online-currency-trading-success/</guid>
		<description><![CDATA[Source: Oracle Trader
If you&#8217;d like to be successful with online foreign exchange trading, you&#8217;ve got to start slow.  This is not what most newbies need to hear.  But this is not how it works. 
This is partially due to advertising.  It is advertising that trains us to need it all, right now. [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/walk-before-running-for-online-currency-trading-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management for Profit in Foreign Exchange</title>
		<link>http://www.gestionmoney.com/money-management-for-profit-in-foreign-exchange/</link>
		<comments>http://www.gestionmoney.com/money-management-for-profit-in-foreign-exchange/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:21:10 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn trading]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/money-management-for-profit-in-foreign-exchange/</guid>
		<description><![CDATA[By Forex Illusion
What will we need from a fx trading tutorial and other forex courses?  Just like with the drivers, understanding how to operate the system is only a little part of our training.  Risk handling is what is most sure to prevent us from finishing up in the ditch. Let&#8217;s take an [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/money-management-for-profit-in-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defend Your Profits with Forex Hedging</title>
		<link>http://www.gestionmoney.com/defend-your-profits-with-forex-hedging/</link>
		<comments>http://www.gestionmoney.com/defend-your-profits-with-forex-hedging/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:21:16 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/defend-your-profits-with-forex-hedging/</guid>
		<description><![CDATA[By High Velocity Market Master
The first step when considering a foreign exchange hedging transaction is to analyze the danger of the original trade. Once the danger is understood, we would subtract our risk tolerance, likely the amount of risk that we are used to coping with in foreign exchange trading.  Naturally in some cases, [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/defend-your-profits-with-forex-hedging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversified Robot StealPips</title>
		<link>http://www.gestionmoney.com/diversified-robot-stealpips/</link>
		<comments>http://www.gestionmoney.com/diversified-robot-stealpips/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:20:54 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[short term]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/diversified-robot-stealpips/</guid>
		<description><![CDATA[Once again a currency trading EA pays plenty of attention to diversifying money. StealPips is a robot that trades long and on short term, as well as 2 currencies. Such diversification makes sure a better trust and less risk. Such features are very convenient for any trader. It&#8217;s good to see that EA developers be [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/diversified-robot-stealpips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Brilliance and Each Currency Gets Its Ownn Expert Advisor</title>
		<link>http://www.gestionmoney.com/forex-brilliance-and-each-currency-gets-its-ownn-expert-advisor/</link>
		<comments>http://www.gestionmoney.com/forex-brilliance-and-each-currency-gets-its-ownn-expert-advisor/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:20:59 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/forex-brilliance-and-each-currency-gets-its-ownn-expert-advisor/</guid>
		<description><![CDATA[I see fairly often different expert advisors being developed to trade on any pair. They are never made or tested on all major pairs. Typically there&#8217;s just one pair and it&#8217;s made and tested on it. But traders still use it on random currencies and see totally different results. However, I I think it only [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/forex-brilliance-and-each-currency-gets-its-ownn-expert-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
