<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gestion Money &#187; EA</title>
	<atom:link href="http://www.gestionmoney.com/tag/ea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gestionmoney.com</link>
	<description>Blog about Forex</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Day Trading for Speedy Money</title>
		<link>http://www.gestionmoney.com/forex-day-trading-for-speedy-money/</link>
		<comments>http://www.gestionmoney.com/forex-day-trading-for-speedy-money/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:21:25 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/forex-day-trading-for-speedy-money/</guid>
		<description><![CDATA[A few individuals consider that day trading systems are less stressful.  The speed of trading is much quicker, with decisions being made on a particularly tight timescale under more stress.  But on the other hand, at the end of the day you can switch off your computer understanding that every trade is closed [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/forex-day-trading-for-speedy-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News for Currency Traders</title>
		<link>http://www.gestionmoney.com/forex-news-for-currency-traders/</link>
		<comments>http://www.gestionmoney.com/forex-news-for-currency-traders/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:21:44 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto tradng]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/forex-news-for-currency-traders/</guid>
		<description><![CDATA[Foreign exchange news is something that all currency traders need to know about.  It&#8217;s critical for a trader to be totally informed about changes in economic performance signals like IRs and work figures, not just for his own country but for all the nations whose currencies he is probably going to trade. Luckily, it [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/forex-news-for-currency-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Test Currency Exchange Systems</title>
		<link>http://www.gestionmoney.com/how-to-test-currency-exchange-systems/</link>
		<comments>http://www.gestionmoney.com/how-to-test-currency-exchange-systems/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:21:05 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/how-to-test-currency-exchange-systems/</guid>
		<description><![CDATA[First you can use backtesting.  Here you take your system and work out on paper how well it would have done on the recent historic market, i.e.  The last half a year or whatever period you select. Backtesting should give you an idea of whether a system has potential.  Of course the [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/how-to-test-currency-exchange-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is It So Problematic to Find Good Foreign Exchange Trading Systems?</title>
		<link>http://www.gestionmoney.com/why-is-it-so-problematic-to-find-good-foreign-exchange-trading-systems/</link>
		<comments>http://www.gestionmoney.com/why-is-it-so-problematic-to-find-good-foreign-exchange-trading-systems/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:21:09 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/why-is-it-so-problematic-to-find-good-foreign-exchange-trading-systems/</guid>
		<description><![CDATA[Newbies regularly question why it&#8217;s so hard to find good currency trading systems. Advertisements all over the Net and on tv draw the typical bloke into the lucrative but dangerous forex trading market with dreams of striking it rich, but he quickly uncovers that making lots of money in currency trading is not as simple [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/why-is-it-so-problematic-to-find-good-foreign-exchange-trading-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Is Your Friend</title>
		<link>http://www.gestionmoney.com/the-trend-is-your-friend-2/</link>
		<comments>http://www.gestionmoney.com/the-trend-is-your-friend-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:21:05 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[scalper]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/the-trend-is-your-friend-2/</guid>
		<description><![CDATA[It is well known in the currency trading world that the trend is your friend and any currency trading methodology based around following a trend is likely to be both simple and effective. It is easy to make trend lines on any currency exchange chart, but many people prefer to use candlestick charts for this [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/the-trend-is-your-friend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money From Home with Foreign Exchange</title>
		<link>http://www.gestionmoney.com/make-money-from-home-with-foreign-exchange/</link>
		<comments>http://www.gestionmoney.com/make-money-from-home-with-foreign-exchange/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 05:21:06 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/make-money-from-home-with-foreign-exchange/</guid>
		<description><![CDATA[Online foreign exchange trading is something that it&#8217;s best to know about if you are desirous about making a living from home. Often known as forex, FX or forex trading, it is a form of speculative funding within the international cash markets.
We frequently see news experiences about currencies rising or falling in value. Not surprisingly, [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/make-money-from-home-with-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining The Currency Trading Pip</title>
		<link>http://www.gestionmoney.com/explaining-the-currency-trading-pip/</link>
		<comments>http://www.gestionmoney.com/explaining-the-currency-trading-pip/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:21:04 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/explaining-the-currency-trading-pip/</guid>
		<description><![CDATA[In pairs the place the Japanese yen is the quote forex, the worth is usually only quoted to 2 decimal places. That is as a result of the yen is worth a lot less than the other major currencies. One pip is 0.01 of a yen.
It is helpful to keep your trading records by way [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/explaining-the-currency-trading-pip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning Money With Foreign Exchange Trading</title>
		<link>http://www.gestionmoney.com/earning-money-with-foreign-exchange-trading/</link>
		<comments>http://www.gestionmoney.com/earning-money-with-foreign-exchange-trading/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:21:27 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/earning-money-with-foreign-exchange-trading/</guid>
		<description><![CDATA[You should be aware of course that forex trading is dodgy, like all hopeful investment.  Even if you&#8217;re paying for one of these services there is no guarantee that it will be profitable at any specific time.  All you can say is that it potentially has a better chance of being moneymaking than [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/earning-money-with-foreign-exchange-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Exchange Trade Signals For Easy Forex Trading</title>
		<link>http://www.gestionmoney.com/currency-exchange-trade-signals-for-easy-forex-trading/</link>
		<comments>http://www.gestionmoney.com/currency-exchange-trade-signals-for-easy-forex-trading/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:21:07 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/currency-exchange-trade-signals-for-easy-forex-trading/</guid>
		<description><![CDATA[When you&#8217;re looking at results, keep in mind that they&#8217;re regularly based on the standard forex account with a lot size many times larger than most newbs would begin with.  This means that you may only have a little fragment of the profits shown.  Also, they&#8217;re going to make expectations about costs which [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/currency-exchange-trade-signals-for-easy-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining The Forex Pip</title>
		<link>http://www.gestionmoney.com/explaining-the-forex-pip/</link>
		<comments>http://www.gestionmoney.com/explaining-the-forex-pip/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:21:06 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/explaining-the-forex-pip/</guid>
		<description><![CDATA[What&#8217;s a forex pip? This can be a query that the majority newbies ask. All forex traders need to be conversant in the pip, which is the unit of measure for value actions in the currency market. Since they measure costs, they are also a measure of the revenue and lack of your trades.
Your account [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/explaining-the-forex-pip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

