<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gestion Money &#187; review</title>
	<atom:link href="http://www.gestionmoney.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gestionmoney.com</link>
	<description>Blog about Forex</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:21:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Redeemer Says You Need to Learn Forex Even When Using Robots</title>
		<link>http://www.gestionmoney.com/forex-redeemer-says-you-need-to-learn-forex-even-when-using-robots/</link>
		<comments>http://www.gestionmoney.com/forex-redeemer-says-you-need-to-learn-forex-even-when-using-robots/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:21:04 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/forex-redeemer-says-you-need-to-learn-forex-even-when-using-robots/</guid>
		<description><![CDATA[Currency trading beginners frequently get into auto trading and using EAs. They believe that these programs permit them to trade immediately with no need to bother to learn the actual trading. The idea is charming, just set up a software and watch the profits come in. The reality is dissimilar. The expert advisors don&#8217;t trade [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/forex-redeemer-says-you-need-to-learn-forex-even-when-using-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Spectrum &#8211; Making Simple Trading Systems</title>
		<link>http://www.gestionmoney.com/forex-spectrum-making-simple-trading-systems/</link>
		<comments>http://www.gestionmoney.com/forex-spectrum-making-simple-trading-systems/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:23:53 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/forex-spectrum-making-simple-trading-systems/</guid>
		<description><![CDATA[There is a myth in the currency trading industry, and particularly among the newbies a forex trading system has to always be complicated. The truth is that it only needs to be as complicated as it&#8217;s got to be. A system has to solve a difficult problem &#8211; that&#8217;s to trade currency exchange mechanically, but [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/forex-spectrum-making-simple-trading-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAP Turbo &#8211; Golden Rules Of Forex Trading</title>
		<link>http://www.gestionmoney.com/fap-turbo-golden-rules-of-forex-trading/</link>
		<comments>http://www.gestionmoney.com/fap-turbo-golden-rules-of-forex-trading/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:20:58 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[fap turbo]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/fap-turbo-golden-rules-of-forex-trading/</guid>
		<description><![CDATA[Source: FAP Turbo
					1.  Cut your losses 
All systems will have a part of losing trades and you better be prepared for them.  The way to do this is to always have a stop loss that will be triggered to minimize your loss when things go against you.  Never hold on, wishing that [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/fap-turbo-golden-rules-of-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using 2 Robots to Make Quick Profit and Be Profitable in the Long Run &#8211; Forex Quake</title>
		<link>http://www.gestionmoney.com/using-2-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/</link>
		<comments>http://www.gestionmoney.com/using-2-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:21:00 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/using-2-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/</guid>
		<description><![CDATA[The idea of making fast money is a good one, but it is&#8217;s hard to keep making fast profits in the long term. Customarily there&#8217;s more risk concerned trading for speedy profit in the near term while the less risky long term strategy takes a while to bring in the profit. So Forex Quake has [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/using-2-robots-to-make-quick-profit-and-be-profitable-in-the-long-run-forex-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple But Effective Elite Currency Trader</title>
		<link>http://www.gestionmoney.com/simple-but-effective-elite-currency-trader/</link>
		<comments>http://www.gestionmoney.com/simple-but-effective-elite-currency-trader/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:21:03 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/simple-but-effective-elite-currency-trader/</guid>
		<description><![CDATA[Often you can see how expert advisor creators go out of the way to market their product even if it is not working that well. They come up with all types of fancy names for the features, they mention AI and neural networks and all kinds of techniques. In truth, there is not any way [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/simple-but-effective-elite-currency-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Currency for Good Results: GBPBOT</title>
		<link>http://www.gestionmoney.com/single-currency-for-good-results-gbpbot/</link>
		<comments>http://www.gestionmoney.com/single-currency-for-good-results-gbpbot/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:21:03 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/single-currency-for-good-results-gbpbot/</guid>
		<description><![CDATA[You&#8217;ve read it right, the headline says one currency, not a pair. Most frequently foreign exchange traders focus on one the pairs, however they miss plenty of great trading opportunities on other pairs. There is a middle ground and it may be possible to focus on a single currency in different pairs. One Forex robot [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/single-currency-for-good-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4X Pip Snager &#8211; The Secret of Forex Success</title>
		<link>http://www.gestionmoney.com/4x-pip-snager-the-secret-of-forex-success/</link>
		<comments>http://www.gestionmoney.com/4x-pip-snager-the-secret-of-forex-success/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:21:05 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[intraday]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/4x-pip-snager-the-secret-of-forex-success/</guid>
		<description><![CDATA[Have you heard about this? 4X Pip Snager
					Are you searching for a currency exchange mentor?  Read on and we can help you learn the secret of fulfillment  in forex trading now &#8211; freely.  
FX trading is a dangerous business as I am sure you know.  It could also be highly perplexing. [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/4x-pip-snager-the-secret-of-forex-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Forex Torpedo Really Forecasting Markets?</title>
		<link>http://www.gestionmoney.com/is-forex-torpedo-really-forecasting-markets/</link>
		<comments>http://www.gestionmoney.com/is-forex-torpedo-really-forecasting-markets/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:21:01 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/is-forex-torpedo-really-forecasting-markets/</guid>
		<description><![CDATA[There are hundreds of forex EAs but Forex Torpedo has drawn my attention. Because it says to beat other bots by rather than using just past information, forecasting market price. It is saying it uses A.I and other bells and whistles to do that. Well, it is interesting, but I&#8217;ve got some doubts. Aren&#8217;t other [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/is-forex-torpedo-really-forecasting-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade in Different Markets with Forex Black Panther</title>
		<link>http://www.gestionmoney.com/how-to-trade-in-different-markets-with-forex-black-panther/</link>
		<comments>http://www.gestionmoney.com/how-to-trade-in-different-markets-with-forex-black-panther/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:21:07 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/how-to-trade-in-different-markets-with-forex-black-panther/</guid>
		<description><![CDATA[One of the biggest problems of auto foreign exchange trading are the varying market conditions. Many EAs fail at this. While others mess up completely because they were built in some scenarios and then the conditions all of a sudden changes leaving the system at a loss. The traders are usually left confused of what [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/how-to-trade-in-different-markets-with-forex-black-panther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Accelerator &#8211; Requirements for Profitable Forex Trading Method</title>
		<link>http://www.gestionmoney.com/forex-profit-accelerator-requirements-for-profitable-forex-trading-method/</link>
		<comments>http://www.gestionmoney.com/forex-profit-accelerator-requirements-for-profitable-forex-trading-method/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:21:05 +0000</pubDate>
		<dc:creator>Gestion</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[video course]]></category>

		<guid isPermaLink="false">http://www.gestionmoney.com/forex-profit-accelerator-requirements-for-profitable-forex-trading-method/</guid>
		<description><![CDATA[There are numerous foreign exchange trading strategies. Heck, there are way more strategies that there are traders. And there&#8217;s an inclination to add as many indicators into the mix as possible .  That&#8217;s&#8217;s especially subjective to the noobs. Somehow they think the more indicators you use, the more lucrative your system will be. Unfortunatelly [...]]]></description>
		<wfw:commentRss>http://www.gestionmoney.com/forex-profit-accelerator-requirements-for-profitable-forex-trading-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
